CreateOS AI Gateway pricing
One API for every model, routed to the cheapest available source, plus a flat 2.5% platform fee. Compare live prices across providers and model your spend.
Cost calculator
1.00M tokens
0.20M tokens
Input cost
$10.00
Output cost
$10.00
Base total
$20.00
Before platform fee
Total with 2.5% fee
$20.50
Final billed amount
Prices are the base upstream cost per 1M tokens. A flat 2.5% platform fee applies. The Gateway routes each request to the cheapest available source.
| Model | Provider | Context | Input $/1M | Output $/1M | Blended $/1M |
|---|---|---|---|---|---|
| Claude Fable 5.1 | Anthropic | 1M | $10.00 | $50.00 | $20.00 |
| Claude Opus 5.5 | Anthropic | 1M | $4.00 | $20.00 | $8.00 |
| Claude Sonnet 5.5 | Anthropic | 1M | $2.00 | $10.00 | $4.00 |
| Claude Haiku 4.5 | Anthropic | 200K | $1.00 | $5.00 | $2.00 |
| Claude Opus 5Superseded by Claude Opus 5.5 | Anthropic | 1M | $5.00 | $25.00 | $10.00 |
| Claude Sonnet 5Superseded by Claude Sonnet 5.5 | Anthropic | 1M | $2.00 | $10.00 | $4.00 |
| Claude Opus 4.8Superseded by Claude Opus 5.5 | Anthropic | 1M | $5.00 | $25.00 | $10.00 |
| Claude Opus 4.7Superseded by Claude Opus 5.5 | Anthropic | 1M | $5.00 | $25.00 | $10.00 |
| Claude Opus 4.6Superseded by Claude Opus 5.5 | Anthropic | 1M | $5.00 | $25.00 | $10.00 |
| Claude Sonnet 4.6Superseded by Claude Sonnet 5.5 | Anthropic | 1M | $3.00 | $15.00 | $6.00 |
| Claude Opus 4.5Superseded by Claude Opus 5.5 | Anthropic | 200K | $5.00 | $25.00 | $10.00 |
| Claude Sonnet 4.5Superseded by Claude Sonnet 5.5 | Anthropic | 1M | $3.00 | $15.00 | $6.00 |
| GPT-6 Astra | OpenAI | 1.05M | $10.00 | $50.00 | $20.00 |
| GPT-6 Astra Pro | OpenAI | 1.05M | $10.55 | $52.75 | $21.10 |
| GPT-6.1 Sol | OpenAI | 1.05M | $2.00 | $10.00 | $4.00 |
| GPT-6.1 Sol Pro | OpenAI | 1.05M | $2.11 | $10.55 | $4.22 |
| GPT-6 Luna | OpenAI | 1.05M | $0.10 | $0.50 | $0.20 |
| GPT-6 Luna Pro | OpenAI | 1.05M | $0.11 | $0.53 | $0.22 |
| GPT-6 SolSuperseded by GPT-6.1 Sol | OpenAI | 1.05M | $2.00 | $10.00 | $4.00 |
| GPT-6 Sol ProSuperseded by GPT-6.1 Sol Pro | OpenAI | 1.05M | $2.11 | $10.55 | $4.22 |
| GPT-5.6 SolSuperseded by GPT-6.1 Sol | OpenAI | 1.05M | $2.11 | $10.55 | $4.22 |
| GPT-5.6 Sol ProSuperseded by GPT-6.1 Sol Pro | OpenAI | 1.05M | $2.11 | $10.55 | $4.22 |
| GPT-5.6 TerraSuperseded by GPT-6.1 Sol | OpenAI | 1.05M | $2.00 | $12.00 | $4.50 |
| GPT-5.6 Terra ProSuperseded by GPT-6.1 Sol Pro | OpenAI | 1.05M | $2.11 | $12.66 | $4.75 |
| GPT-5.6 LunaSuperseded by GPT-6 Luna | OpenAI | 1.05M | $0.20 | $1.20 | $0.45 |
| GPT-5.6 Luna ProSuperseded by GPT-6 Luna Pro | OpenAI | 1.05M | $0.21 | $1.27 | $0.47 |
| GPT-5.4Superseded by GPT-6.1 Sol | OpenAI | 1.05M | $2.50 | $15.00 | $5.63 |
| GPT-5.4 ProSuperseded by GPT-6 Astra Pro | OpenAI | 1.05M | $30.00 | $180.00 | $67.50 |
| GPT-5.4 MiniSuperseded by GPT-6.1 Sol | OpenAI | 400K | $0.75 | $4.50 | $1.69 |
| GPT-5.4 NanoSuperseded by GPT-6 Luna | OpenAI | 400K | $0.20 | $1.25 | $0.46 |
| GPT-5 MiniSuperseded by GPT-6 Luna | OpenAI | 400K | $0.25 | $2.00 | $0.69 |
| o4-miniSuperseded by GPT-6.1 Sol | OpenAI | 200K | $1.10 | $4.40 | $1.93 |
| GPT-4.1Superseded by GPT-6.1 Sol | OpenAI | 1.05M | $2.00 | $8.00 | $3.50 |
| Gemini 3.1 Pro Preview | 1M | $2.00 | $12.00 | $4.50 | |
| Gemini 3.8 Flash | 1M | $0.75 | $3.75 | $1.50 | |
| Gemini 3.5 Flash-Lite | 1M | $0.30 | $2.50 | $0.85 | |
| Gemini 2.5 ProSuperseded by Gemini 3.1 Pro Preview | 1M | $1.25 | $10.00 | $3.44 | |
| Gemini 3 Flash PreviewSuperseded by Gemini 3.8 Flash | 1M | $0.50 | $3.00 | $1.13 | |
| Gemini 2.5 FlashSuperseded by Gemini 3.8 Flash | 1M | $0.30 | $2.50 | $0.85 | |
| Gemini 3.1 Flash-LiteSuperseded by Gemini 3.5 Flash-Lite | 1M | $0.25 | $1.50 | $0.56 | |
| Gemini 2.5 Flash-LiteSuperseded by Gemini 3.5 Flash-Lite | 1M | $0.10 | $0.40 | $0.18 | |
| GLM-5.3 | Zhipu AI | 1M | $1.40 | $4.40 | $2.15 |
| GLM-5.3 Flash | Zhipu AI | 1M | $0.15 | $0.50 | $0.24 |
| GLM-5.3 Prime | Zhipu AI | 1M | $2.95 | $9.28 | $4.53 |
| GLM-5.3 FlashX | Zhipu AI | 1M | $0.37 | $1.25 | $0.59 |
| GLM-5.1Superseded by GLM-5.3 | Zhipu AI | 205K | $1.40 | $4.40 | $2.15 |
| GLM-5Superseded by GLM-5.3 | Zhipu AI | 205K | $0.63 | $2.03 | $0.98 |
| GLM-5 TurboSuperseded by GLM-5.3 | Zhipu AI | 203K | $1.27 | $4.22 | $2.01 |
| GLM-4.7Superseded by GLM-5.3 | Zhipu AI | 205K | $0.60 | $2.20 | $1.00 |
| GLM-4.7 FlashSuperseded by GLM-5.3 Flash | Zhipu AI | 200K | FREE | FREE | FREE |
| Kimi K3 | Moonshot AI | 1M | $0.71 | $14.77 | $4.22 |
| Kimi K2.7 Code | Moonshot AI | 262K | $0.71 | $3.53 | $1.42 |
| Kimi K2.6Superseded by Kimi K3 | Moonshot AI | 262K | $0.95 | $4.00 | $1.71 |
| Kimi K2.5Superseded by Kimi K3 | Moonshot AI | 262K | $0.47 | $2.37 | $0.95 |
| Kimi K2Superseded by Kimi K3 | Moonshot AI | 131K | $0.60 | $2.43 | $1.06 |
| MiniMax M3 | Minimax | 1M | $0.30 | $1.20 | $0.52 |
| MiniMax M2.7Superseded by MiniMax M3 | Minimax | 205K | $0.22 | $0.89 | $0.39 |
| MiniMax M2.5Superseded by MiniMax M3 | Minimax | 205K | $0.28 | $1.14 | $0.49 |
| MiniMax M2.1Superseded by MiniMax M3 | Minimax | 205K | $0.30 | $1.20 | $0.52 |
| MiniMax-01Superseded by MiniMax M3 | Minimax | 1M | $0.21 | $1.16 | $0.45 |
| Qwen 3.8 Max | Alibaba | 1M | $2.00 | $6.00 | $3.00 |
| Qwen 3.8 Flash | Alibaba | 1M | $0.15 | $0.47 | $0.23 |
| Qwen 3.8 Max Prime | Alibaba | 1M | $4.22 | $12.66 | $6.33 |
| Qwen 3.8 Omni Flash | Alibaba | 1M | $0.16 | $0.50 | $0.24 |
| Qwen 3.6 PlusSuperseded by Qwen 3.8 Max | Alibaba | 1M | $0.34 | $2.06 | $0.77 |
| Qwen 3.5 PlusSuperseded by Qwen 3.8 Max | Alibaba | 1M | $0.32 | $1.90 | $0.71 |
| Qwen 3.5 FlashSuperseded by Qwen 3.8 Flash | Alibaba | 1M | $0.07 | $0.27 | $0.12 |
| Qwen3 MaxSuperseded by Qwen 3.8 Max | Alibaba | 262K | $0.82 | $4.11 | $1.64 |
| Qwen3 Coder | Alibaba | 262K | $0.32 | $1.05 | $0.50 |
| Mistral Small 4 | Mistral | 262K | $0.15 | $0.60 | $0.26 |
| DeepSeek V4 Pro | DeepSeek | 1M | $0.22 | $0.44 | $0.28 |
| DeepSeek V4.1 Flash | DeepSeek | 1M | $0.30 | $1.20 | $0.52 |
| Grok 4.7 | xAI | 500K | $2.00 | $6.00 | $3.00 |
| Grok Build 0.1 | xAI | 256K | $1.00 | $2.00 | $1.25 |
| MiMo-V2.6-Pro | Xiaomi | 1.05M | $0.46 | $0.92 | $0.58 |
| MiMo-V2.6-Pro UltraSpeed | Xiaomi | 1M | $4.59 | $9.18 | $5.74 |
| MiMo-V2.6-Flash | Xiaomi | 1.05M | $0.15 | $0.30 | $0.19 |
Prices are the base upstream cost per 1M tokens. A flat 2.5% platform fee applies. The Gateway routes each request to the cheapest available source. Prices verified on 2026-10-05.
Zero Data Retention available
Zero Data Retention (ZDR) is available for supported models: the Gateway does not store your data and does not train on it. Ask for a ZDR-compliant model when you request access.
Common questions
What is the CreateOS AI Gateway?
The CreateOS AI Gateway is a unified API gateway that routes every model request to the cheapest available upstream source. You reach models from every major provider through one endpoint, with one API key and one bill.
How does pricing work?
The prices shown are the base upstream cost per 1 million tokens. The Gateway adds a flat 2.5% platform fee and routes each request to the cheapest available source, so you always pay the lowest rate. No hidden fees, no minimums, no monthly commitment.
What is blended pricing?
Blended pricing is a weighted average that reflects typical usage: input cost times three, plus output cost, divided by four. Most calls send more input than they receive as output, so this gives a realistic per-million-token estimate.
Can I switch models without changing code?
Yes. Every model is available through the same endpoint, so switching is as simple as changing the model name in your request. No new SDK and no code changes.
What happens if a provider goes down?
The Gateway monitors upstream health in real time and reroutes to the next cheapest available source on an outage, so you get built-in redundancy at no extra cost.
Are there minimums or hidden fees?
No. You pay the upstream token cost plus the flat 2.5% platform fee. No minimums, no monthly charges, and no volume requirements.
One API for every model, at the cheapest price.
Book a demo, or start building on the Gateway.